Description
Model No. | IPC324LE-DSF28K | |||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||
Lens | 2.8mm@F1.6 | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||
Angle of view (H) | 105.3° | |||||
Angle of View (V) | 57° | |||||
Angle of View (O) | 136.9° | |||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | |||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
WDR | 120db | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 4 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | Support | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR | |||||
Interface | ||||||
Network | 10/100M Base-TX Ethernet | |||||
Certifications | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 3.5W | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Net Weight | 0.49kg (1.08lb) | |||||
Material | Shield:PC Body:plastic Bottom plate:metal |
|||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 2KV | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.