Description
Model No. | IPC2C22CR6-PF60-A | ||||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 6.0mm@F2.0 | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
6.0 | 90 | 36 | 18 | 9 | |||||
Angle of View (H) | 6mm: 55.4° | ||||||||
Angle of View (V) | 6mm: 30.2° | ||||||||
Angle of View (O) | 6mm: 68.1° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON)
0Lux with IR on |
||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
S/N | >52dB | ||||||||
IR Range | Up to 60m (197ft) IR range | ||||||||
WDR | DWDR | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264 | ||||||||
H.264 code profile | Baseline profile, Main Profile | ||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 25fps;
Sub Stream: 4CIF (704*576), Max 25fps; Third Stream: CIF (352*288), Max 25fps |
||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 2 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Network | |||||||||
Protocols | IPv4, TCP, UDP, RTP, RTSP, DNS, HTTP, DHCP, DDNS, NTP, UPnP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||||
Interface | |||||||||
Network | 10/100M Base-TX Ethernet | ||||||||
General | |||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 5W | |||||||||
Dimensions (L × W × H) | 169.4 × 98.1 × 92.0mm (6.7″ × 3.9″ × 3.6″) | ||||||||
Weight | 0.38kg (0.84lb) | ||||||||
Working Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.